Date | Host | Score | Guest | ||
2009-03-29 | Changsha Ginde | ![]() | 0-0 | Beijing Guoan | ![]() |
2009-03-28 | Chongqing Lifan | ![]() | 1-1 | Qingdao Jonoon | ![]() |
2009-03-28 | Jiangsu Sainty | ![]() | 0-1 | Changchun Yatai | ![]() |
2009-03-28 | Chengdu Blades | ![]() | 1-0 | Shanghai Shenhua | ![]() |
2009-03-28 | Shandong Luneng | ![]() | 1-0 | Shanxi ChanBa | ![]() |
2009-03-28 | Shenzhen Asia Travel | ![]() | 1-2 | Guangzhou GPC | ![]() |
2009-03-28 | Dalian Shide | ![]() | 1-0 | Henan Construction | ![]() |
2009-03-28 | Hangzhou Greentown | ![]() | 0-2 | Tianjin Teda | ![]() |
CSL
Wednesday, May 13, 2009
2009 Chinese Super League Round 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment