Date | Host | Score | Guest | ||
2009-04-26 | Changsha Ginde | 2-1 | Shenzhen Asia Travel | ||
2009-04-26 | Chengdu Blades | 2-1 | Hangzhou Greentown | ||
2009-04-26 | Changchun Yatai | 1-0 | Tianjin Teda | ||
2009-04-26 | Shanxi ChanBa | 4-1 | Guangzhou GPC | ||
2009-04-26 | Jiangsu Sainty | 4-0 | Chongqing Lifan | ||
2009-04-25 | Beijing Guoan | 3-1 | Qingdao Jonoon | ||
2009-04-25 | Shandong Luneng | 0-0 | Dalian Shide | ||
2009-04-25 | Shanghai Shenhua | 2-0 | Henan Construction |
CSL
Friday, June 5, 2009
2009 Chinese Super League Round 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment